Here is a complete listing of fees for city services, licenses, permits, and other municipal charges, updated annually for accuracy and transparency.
| Title | Fees (Amount) |
|---|---|
| Zoning Permit: | $25 |
| Title | Fees (Amount) |
|---|---|
| Annual Rental Registration | $24 |
| Rental Inspection | $25 |
| Golfcart Registration (Jan 1st- Dec 31st) | $25 |
| Title | Fees (Amount) |
|---|---|
| Fire Inspection Fee (Commercial Properties): | n/a |
| Alarm Registration: | $25 annually |
| False Alarm Fee: | $50 (after 2 warnings) |
| Title | Fees (Amount) |
|---|---|
| Water Deposit Fee: | $200 (Renter) $150 (Homeowner) |
| Monthly Water Usage | IN- $23.76 per 1,000 gal OUT- 35.76 |
| Monthly Water Usage | $2.50 per 1,000 gallons |
| Monthly Sewer | IN- $29.57 OUT- $44.36 |
| Garbage Bags | 15 Gallon $5.25 33 Gallon $7.75 |
| Dumpster Service | $35 residential (owned by city) $30 Commercial (Privately owned) |
| Monthly Sanitation Rate | $12.55 |
| Title | Fees (Amount) |
|---|---|
| Legion Park Shelters | Large Shelter $15/ day, Small $10/ per day |
| Title | Fees (Amount) |
|---|---|
| Pet License (Annually): | n/a |
| Impound Fee (per day): | $25 |
| Animal Adoption Fee: | $50 |
| Title | Fees (Amount) |
|---|---|
| Public Records Request: | n/a |
| Copy Fee: | $0.15 per page |
| NSF Check Fee: | $35 |
For more information, contact the Sigourney City Hall at 641-622-3080
We are dedicated to financial transparency and accountability, empowering residents to understand and engage with the financial decisions that support our community’s growth and sustainability.